Itinerary
Day | Port | Arrival | Departure |
---|---|---|---|
Day 1 | Valletta, Malta | 22:00 | |
Day 2 | Messina, Sicily, Italy | 08:00 | 18:00 |
Day 3 | Naples, Italy | 06:30 | 13:30 |
Day 4 | Livorno (Pisa/Florene), Italy | 08:30 | 20:30 |
Day 5 | Civitavecchia (Rome), Italy | 06:00 | 17:00 |
Day 6 | At Sea | ||
Day 7 | Santorini, Greece | 13:00 | 22:00 |
Day 8 | Piraeus (Athens), Greece | 07:00 | 18:00 |
Day 9 | Mykonos, Greece | 07:00 | 14:00 |
Day 10* | Corfu, Greece | 12:00 | 19:00 |
Day 11* | Valletta, Malta | 13:30 |
*Please note the 29th Aug sailing’s itinerary reads:
Day 10 | At Sea | ||
Day 11 | Valletta, (Malta) | 13:30 |
2022 Sailing Dates
20 July 2022
29 August 2022