
Duration
2023 – 7 Nights | March / April / May/ June / July / August / September / October
From:
EARLY BIRD FARES
€768
2023 – 7 Nights | March / April / May/ June / July / August / September / October
EARLY BIRD FARES
€768
Dates | Visiting | Inside from | Outside from | Balcony from |
---|---|---|---|---|
30 March | Malta – Pireaus – Mykonos – Heraklion – Chania – Malta | € 768 | € 1,063 | € 1,153 |
06 April | Malta – Split – Trieste – Rovinj – Dubrovnik – Malta | € 742 | € 1,063 | € 1,153 |
13 April | Malta – Piraeus – Kusadasi – Rhodes – Santorini – Malta | € 768 | € 1,063 | € 1,153 |
20 April | Malta – Ajaccio – Livorno – Civitavecchia – Naples – Malta | € 678 | € 960 | € 1,063 |
27 April | Malta – Messina – Zadar – Trieste – Split – Malta | € 704 | € 999 | € 1,088 |
04 May | Malta – Civitavecchia – Livorno – Villefranche – Ajaccio – Malta | € 832 | € 1,153 | € 1,345 |
11 May | Malta – Mykonos – Chania – Piraeus – Santorini – Malta | € 832 | € 1,153 | € 1,345 |
18 May | Malta – Taranto – Corfu – Split – Dubrovnik – Malta | € 832 | € 1,153 | € 1,345 |
25 May | Malta – Piraeus – Kusadasi – Rhodes – Santorini – Malta | € 832 | € 1,383 | € 1,537 |
01 June | Malta – Split – Zadar – Dubrovnik – Corfu – Malta | €1,024 | € 1,383 | € 1,537 |
08 June | Malta – Civitavecchia – Livorno – Villefranche – Ajaccio – Malta | €1,024 | € 1,383 | € 1,537 |
15 June | Malta – Piraeus – Mykonos – Heraklion – Gythion – Malta | € 999 | € 1,409 | € 1,601 |
22 June | Malta – Taranto – Corfu – Dubrovnik – Split – Malta | € 960 | € 1,345 | € 1,473 |
29 June | Malta – Ajaccio – Villefranche – Livorno – Civitavecchia – Malta | € 960 | € 1,345 | € 1,512 |
06 July | Malta – Mykonos – Chania – Piraeus – Santorini – Malta | € 1,088 | € 1,537 | € 1,729 |
13 July | Malta – Taranto – Corfu – Dubrovnik – Split – Malta | € 960 | € 1,409 | € 1,601 |
20 July | Malta – Ajaccio – Livorno – Civitavecchia – Naples – Malta | € 960 | € 1,409 | € 1,601 |
27 July | Malta – Piraeus – Mykonos – Rhodes – Heraklion – Malta | € 1,050 | € 1,499 | € 1,691 |
03 August | Malta – Split – Trieste – Zadar – Dubrovnik – Malta | € 1,050 | € 1,435 | € 1,665 |
10 August | Malta – Ajaccio – Villefrance – Livorno – Civitavecchia – Malta | € 1,024 | € 1,409 | € 1,601 |
17 August | Malta – Piraeus – Kusadasi – Rhodes – Santorini – Malta | € 1,024 | € 1,435 | € 1,627 |
24 August | Malta – Taranto – Corfu – Dubrovnik – Split – Malta | € 1,024 | € 1,435 | € 1,627 |
31 August | Malta – Ajaccio – Villefranche – Livorno – Civitavecchia – Malta | € 896 | € 1,281 | € 1,409 |
07 September | Malta – Piraeus – Mykonos – Heraklion – Gythion – Malta | € 922 | € 1,306 | € 1,473 |
14 September | Malta – Split – Zadar – Dubrovnik – Corfu – Malta | € 896 | € 1,281 | € 1,473 |
21 September | Malta – Mykonos – Chania – Piraeus – Santorini – Malta | € 832 | € 1,217 | € 1,383 |
28 September | Malta – Ajaccio – Livorno – Civitavecchia – Naples – Malta | € 832 | € 1,217 | € 1,409 |
05 October | Malta – Split – Trieste – Zadar – Dubrovnik – Malta | € 768 | € 1,088 | € 1,255 |
Travel Mall booking terms and conditions apply and are taken as being read and consented to. Please read them carefully before booking.
A social paradise at sea
Address:
Ewropa Business Centre
Dun Karm Street, Birkirkara Bypass
Birkirkara – BKR 9034
Malta
Phone:
+356 2345 6789
E-Mail:
info@travelmall.mt
Company Registration: C 38760