Salamis Bay Conti Hotel
Famagusta
Salamis Bay Conti Hotel Resort & SPA & Casino is a five-star, all-inclusive beachfront resort located on the golden shores near Famagusta, Northern Cyprus, close to the ancient city of Salamis.
The resort offers a wide selection of accommodation options, including comfortable standard rooms with sea or garden views, spacious family rooms, elegant suites, and private villa-style units, all equipped with modern amenities.
Guests can enjoy diverse dining experiences with buffet and à la carte restaurants, stylish bars and cafés, along with leisure facilities such as a private sandy beach, lagoon-style outdoor pools, an indoor heated pool, a seasonal aquapark, a full wellness centre with spa, Turkish bath, sauna and fitness facilities, plus a lively casino and daily entertainment programme.
PRICE PER ADULT SHARING A TWIN/DOUBLE ROOM
| TWIN | TRIPLE | SINGLE | 1ST CHILD 2-11YRS | 2ND CHILD 2-11YRS | |
| 01 – 30 Apr 2026 | €799 | €789 | €999 | €399 | €609 |
| 01 – 31 May & 01 – 31 Oct 2026 | €829 | €809 | €1049 | €399 | €619 |
| 01 – 14 Jun & 14 – 30 Sep 2026 | €899 | €859 | €1149 | €399 | €649 |
| 15 – 30 Jun & 01 – 13 Sep 2026 | €969 | €919 | €1239 | €399 | €699 |
| 01 Jul – 31 Aug 2026 | €1059 | €1009 | €1379 | €399 | €749 |
PRICE PER ADULT SHARING A TWIN/DOUBLE ROOM
| TWIN | TRIPLE | SINGLE | 1ST CHILD 2-11YRS | 2ND CHILD 2-11YRS | |
| 01 – 30 Apr 2026 | €1099 | €1069 | €1459 | €399 | €749 |
| 01 – 31 May & 01 – 31 Oct 2026 | €1139 | €1099 | €1519 | €399 | €769 |
| 01 – 14 Jun & 14 – 30 Sep 2026 | €1269 | €1199 | €1699 | €399 | €829 |
| 15 – 30 Jun & 01 – 13 Sep 2026 | €1329 | €1279 | €1809 | €399 | €869 |
| 01 Jul – 31 Aug 2026 | €1499 | €1439 | €2069 | €399 | €949 |
PRICE PER ADULT SHARING A TWIN/DOUBLE ROOM
| TWIN | TRIPLE | SINGLE | 1ST CHILD 2-11YRS | 2ND CHILD 2-11YRS | |
| 01 – 30 Apr 2026 | €829 | €809 | €1039 | €399 | €619 |
| 01 – 31 May & 01 – 31 Oct 2026 | €859 | €839 | €1079 | €399 | €629 |
| 01 – 14 Jun & 14 – 30 Sep 2026 | €929 | €899 | €1179 | €399 | €659 |
| 15 – 30 Jun & 01 – 13 Sep 2026 | €999 | €949 | €1269 | €399 | €709 |
| 01 Jul – 31 Aug 2026 | €1089 | €1039 | €1409 | €399 | €759 |
PRICE PER ADULT SHARING A TWIN/DOUBLE ROOM
| TWIN | TRIPLE | SINGLE | 1ST CHILD 2-11YRS | 2ND CHILD 2-11YRS | |
| 01 – 30 Apr 2026 | €1139 | €1089 | €1519 | €399 | €769 |
| 01 – 31 May & 01 – 31 Oct 2026 | €1179 | €1119 | €1579 | €399 | €789 |
| 01 – 14 Jun & 14 – 30 Sep 2026 | €1309 | €1229 | €1759 | €399 | €849 |
| 15 – 30 Jun & 01 – 13 Sep 2026 | €1369 | €1309 | €1869 | €399 | €889 |
| 01 Jul – 31 Aug 2026 | €1539 | €1469 | €2139 | €399 | €969 |
Travel insurance is not included and needs to be taken out. Covered by the Insolvency Fund. Booking terms and conditions listed at the end of our brochure apply and are taken as being read and consented to. Please read them carefully before booking